![]() | ![]() | ![]() | |
1. BOILLOD NOEL senior 07005556 06 71 80 95 77 points 2015: 3 | 3. MONNIER JEAN-YVES veteran 07000233 03 84 32 85 83 points 2015: 11 | 5. MONTAGNON PIERRE-MIC. senior 07007416 06 85 99 62 48 points 2015: 3 | 7. ANGELONI BRIAN senior 07005565 06 43 14 51 36 points 2015: 7 |
2. FAIVRE DAVID senior 07000239 03 84 32 78 33 points 2015: 0 | 4. ROYER PATRICK senior 07007412 06 08 54 95 02 points 2015: 0 | 6. SAVET MARICK senior 07003156 06 60 43 05 45 points 2015: 4 | 8. PESELLI GILLES senior 07005510 06 43 32 58 61 points 2015: 3 |
![]() | ![]() | ||
9. MICHEL ERIC senior 07005324 06 47 75 82 19 points 2015: 3 | 10. GRAFF LUDOVIC senior 07006553 /// points 2015: 6 | 11. CATTIN ERIC veteran 07007436 /// points 2015: 0 | 12. CHARLES ALEXANDRE senior 07007424 03 84 32 84 41 points 2015: 0 |
![]() | ![]() | ![]() | ![]() |
13. SURUGUE CHRISTIAN senior 07006363 06 83 83 47 28 points 2015: 3 | 14. MONNIER NICOLAS senior 07002196 03 84 32 99 48 points 2015: 3 | 15. BERNOT JACQUES senior 07006559 /// points 2015: 0 | 16. MERCET BENOIT senior 07006453 /// points 2015: 0 |
![]() | ![]() | ![]() | |
17. DIAS GEOFFREY senior 07007858 07 77 08 23 58 points 2015: 26 | 18. ORLEANI JEAN-LAURENT veteran 07000257 03 84 32 83 76 points 2015: 0 | 19. MERCET ROGER senior 07006454 /// points 2015: 0 | 20. BERGERET ANDRE veteran 07003165 03 84 32 84 83 points 2015: 0 |
![]() | |||
21. LHABITANT LIONEL veteran 07003178 03 84 32 91 76 points 2015: 0 | 22. GRANDPERRIN GILBERT veteran 070 /// points 2015: 0 | 23. PESELLI CHRISTOPHE senior 07001291 06 81 40 65 12 points 2015: 31 | 24. ROUGET PASCAL senior 07000250 03 84 32 95 38 points 2015: 4 |
![]() | ![]() | ![]() | |
25. SENEILLON MATHIAS senior 07007434 /// points 2015: 3 | 26. BEZ CHRISTIAN veteran 07003171 03 84 32 97 60 points 2015: 0 | 27. ANNEQUIN PHILIPPE senior 07000236 03 84 32 87 57 points 2015: 4 | 28. CORDIER CYRIL senior 07002001 06 46 44 31 34 points 2015: 2 |
29. CHAUDOT RAYMOND veteran 07003170 03 84 32 86 18 points 2015: 0 | 30. KLOTZ EUGENE veteran 07007413 03 84 32 86 05 points 2015: 0 | 31. ROLLEE YANNICK senior 07005559 03 84 31 57 08 points 2015: 0 | 32. LEVEQUE ARNAUD senior 07003183 03 84 32 97 34 points 2015: 3 |
33. CHARLES ROMAIN senior 07007425 /// points 2015: 0 | 34. MONNIER MATHIEU senior 07003184 /// points 2015: 0 | 35. DENIZOT JEAN-LUC senior 07000017 03 84 32 83 33 points 2015: 7 | 36. MILLON JEAN veteran 07000251 03 84 32 86 21 points 2015: 0 |
![]() | ![]() | ||
37. MONNIER SYLVAIN senior 07003168 06 26 34 04 71 points 2015: 0 | 38. MONIN DANIEL senior 07000620 03 84 64 86 61 points 2015: 6 | 39. WOJEIK THIBAUT senior 07005523 /// points 2015: 0 | 40. CHAUDOT OLIVIER senior 07000265 03 84 95 94 56 points 2015: 0 |
![]() | |||
41. MAIREY GERARD veteran 07000278 03 84 31 75 18 points 2015: 0 | 42. MARTIN GEORGES veteran 07007428 03 84 32 96 80 points 2015: 0 | 43. MONTAGNON CLAUDE veteran 07005707 03 84 32 88 04 points 2015: 0 | 44. BRISSON SEBASTIEN senior 07708975 /// points 2015: 0 |
![]() | ![]() | ||
45. CHAUVELOT PASCAL senior 07005360 /// points 2015: 0 | 46. BOILLOD CHRISTOPHER senior 07005558 06 43 11 42 60 points 2015: 0 | 47. FAIVRE JEAN-MARIE veteran 07000262 03 84 32 97 19 points 2015: 0 | 48. BRUET MICHEL veteran 07007411 03 84 32 73 72 points 2015: 0 |
![]() | ![]() | ||
49. HUGUENIN ANDRE senior 07006297 /// points 2015: 0 | 50. COMPAGNE ARNAUD senior 07006879 /// points 2015: 0 | 51. LHABITANT ALAIN senior 07003179 03 84 32 91 76 points 2015: 0 | 52. ROY LUDOVIC senior 07006855 /// points 2015: 0 |
![]() | ![]() | ||
53. BIOT THIERRY senior 07000621 07 61 58 29 80 points 2015: 0 | 54. TOULOT JOEL veteran 06700477 /// points 2015: 0 | 55. COLOMBAIN DOMINIQUE senior 07005818 /// points 2015: 4 | 56. RUBIO JULIEN senior 07006842 /// points 2015: 0 |
57. RENAUDOT JEAN veteran 07007070 /// points 2015: 0 | 58. GUILLARDET ALAIN veteran 07006170 /// points 2015: 0 | 59. BAGUE DOMINIQUE senior 07007083 /// points 2015: 0 | 60. PIPAULT GERARD veteran 07007081 /// points 2015: 0 |
![]() | |||
61. WALLER LOIC senior 07007082 /// points 2015: 0 | 62. CHAUVELOT THIERRY senior 07003626 07 81 06 98 81 points 2015: 2 |
![]() | ![]() | ![]() | |
1. JEANNOT SANDRINE senior 07006694 06 47 36 66 15 points 2015: 0 | 3. ROLLIN NADEGE senior 07006556 06 46 44 31 34 points 2015: 3 | 5. DENIZOT NELLY senior 07005851 03 84 32 83 33 points 2015: 0 | 7. MONNIER ARMANDE veteran 07000234 03 84 32 85 83 points 2015: 9 |
2. GROSJEAN MATHILDE senior 07007601 06 38 38 05 48 points 2015: 0 | 4. JEANNOT CELINE senior 07001789 06 84 34 03 20 points 2015: 3 | 6. CHARLES ANNE senior 07005849 03 84 32 84 41 points 2015: 0 | 8. CORDIER SIMONE veteran 07000329 03 84 32 94 08 point 2015: 0 |
![]() | ![]() | ||
9. ROUGET NADIA senior 07006785 /// points 2015: 0 | 10. BOILLOD EMILIE senior 07006697 06 43 11 42 60 points 2015: 0 | 11. DUFORETS FANNY senior 07005517 06 85 99 62 48 points 2015: 0 | 12. MONNIER EMMA senior 07007431 03 84 32 99 48 points 2015: 0 |
![]() | ![]() | ||
13. ROLLEE ANNICK senior 07005578 03 81 31 57 08 points 2015: 0 | 14. FAIVRE VANESSA senior 07006497 06 82 28 14 42 points 2015: 0 | 15. CHAPOTOT ELODIE senior 07006924 06 73 14 14 75 points 2015: 0 | 16. BOILLOD SYLVIE senior 07005557 06 73 43 16 04 points 2015: 0 |
![]() | |||
17. LEVEQUE SEVERINE senior 07007080 03 84 32 97 34 points 2015: 0 |
![]() | ![]() | ![]() | ![]() |
1. LEVEQUE MARINE benjamin 07006039 03 84 32 97 34 points 2015: 4 | 3. FAIVRE NOA benjamin 07006038 03 84 32 78 33 points 2015: 0 | 5. MERIQUE KIERAN minime 07006627 06 24 87 57 32 points 2015: 0 | 7. MARTIN ANTONIN benjamin 07006880 /// points 2015: 0 |
2. ROLLEE JOSEPHINE minime 07006012 03 84 31 57 08 points 2015: 0 | 4. DELPIERRE ANAELE benjamin 07006048 /// points 2015: 0 | 6. ROLLEE CHARLES cadet 07005938 03 84 31 57 08 points 2015: 0 | 8. MERIQUE ILHAN benjamin 07006857 06 24 87 57 32 points 2015: 0 |
![]() | ![]() | ![]() | ![]() |
9. LAMIDIEU LEO cadet 07006538 06 81 61 30 30 points 2015: 0 | 11. MAGHSOUDI SAMANTHA minime 07006360 06 82 28 14 42 points 2015 | 13. MAGHSOUDI KELLY cadet 07006361 06 41 39 19 32 points 2015: 0 | 15. MONNIER LUCAS minime 07007433 06 26 34 04 71 points 2015: 4 |
10. LEVEQUE BENJAMIN minime 07007435 03 84 32 97 34 points 2015: 7 | 12. PIDANCIER SANDRA minime 07006629 /// points 2015: 0 | 14. REYNOUD JONATHAN cadet 07006572 /// points 2015: 0 | 16. ROLLEE THIBAULT cadet 07005939 03 84 31 57 08 points 2015: 0 |
![]() | ![]() | ![]() | |
17. BIOT BAPTISTE benjamin 07006969 /// points 2015: 0 | 19. PESELLI MATHIEU cadet 07005933 06 81 40 65 12 points 2015: 3 | 21. LECLERC ALEXANDRE cadet 07006575 /// points 2015: 0 | 23. ROYER THOMAS cadet 07006567 /// points 2015: 0 |
18. BIOT ANAIS cadet 07005713 /// points 2015: 0 | 20. FAIVRE ROMANE cadet 07007430 03 84 32 78 33 points 2015: 4 | 22. BEUGNOT PIERRE cadet 07006569 /// points 2015: 0 | 24. VANDEWALB ARNAUD cadet 07006734 /// points 2015: 0 |
25. TISSOT ANTHONY cadet 07007046 /// points 2015: 0 | 27. BRU JULIEN cadet 07006758 /// points 2015: 0 | 29. CHOLLET GUILLAUME cadet 07006756 /// points 2015: 0 | 31. GAILLARDET THOMAS cadet 07006755 /// points 2015: 0 |
26. GREUILLET VINCENT cadet 07007045 /// points 2015: 0 | 28. CORROYER JEAN-DENIS cadet 07006754 /// points 2015: 0 | 30. DELAIR LUCIE cadet 07006753 /// points 2015: 0 | 32. LEMOINE CHRISTOPHER cadet 07006757 /// points 2015: 0 |
![]() | ![]() | ![]() | ![]() |
33. MERIQUE CHARLYNE benjamin 07006873 06 24 87 57 32 points 2015: 0 | 34. MERCET GREGORY junior 07006455 09 51 52 05 00 points 2015: 0 | 35. GRAFF RAYHAN benjamin 07006981 /// points 2015: 0 | 36. ROUGET LEA benjamin 07006056 03 84 32 95 38 points 2015: 0 |
![]() | ![]() | ![]() | ![]() |
37. FAIVRE ALEXIS minime 07007429 03 84 32 78 33 points 2015: 4 | 38. CORDIER BENJAMIN benjamin 07006010 /// points 2015: 0 | 39. PESELLI AURELIEN junior 07005509 06 81 40 65 12 points 2015: 20 | 40. CHAPOTOT RYAN cadet 07006990 /// points 2015: 0 |
![]() | ![]() | ![]() | |
41. CORDIER CORENTIN benjamin 07006009 /// points 2015: 0 | 42. LEBOT LOUIS benjamin 07006972 /// points 2015: 0 | 43. ANRIOT JOAO minime 07007072 /// points 2015: 0 | 44.MARCOUX-BAUDOUIN BAPTIS minime 07007096 /// points 2015: 0 |
![]() | ![]() | ![]() | |
45. DRUT VALENTIN minime 07007098 /// points 2015: 0 | 46. TABOURET ANTHONY minime 070 /// points 2015: 0 | 47. MARTIN VICTORINE minime 070 /// points 2015: 0 |