| 1 | (27) ROY RAYMOND | 6 | 43 | GGGGGG |
| 2 | (23) MONNIER PASCAL | 5 | 40 | GGPGGG |
| 3 | (1) SUREDA THIERRY | 5 | 36 | GGGGPG |
| 4 | (25) LOCATELLI FRÉDÉRIC | 5 | 35 | PGGGGG |
| 5 | (16) MONNET FABIEN | 5 | 34 | GGGGGP |
| 6 | (20) BOURGEON JEAN-MARIE | 5 | 30 | GGGPGG |
| 7 | (21) BOURGEON MICHEL | 4 | 28 | PPGGGG |
| 8 | (13) PESELLI CHRISTOPHE | 4 | 23 | GPGGGP |
| 9 | (9) MONNIER NICOLAS | 4 | 21 | GGPGGP |
| 10 | (8) RACLOT ALBERT | 4 | 18 | GGPPGG |
| 11 | (19) PINSON DIDIER | 4 | 13 | GPPGGG |
| 12 | (4) MILLET JACQUES | 4 | 12 | PGPGGG |
| 13 | (22) BOURGEON LAURENCE | 4 | 12 | GPGGPG |
| 14 | (18) VILLET DOMINIQUE | 4 | 3 | GGGPGP |
| 15 | (29) LEFEVRE CÔME | 3 | 7 | GGPPPG |
| 16 | (7) LIGER SÉBASTIEN | 3 | -2 | GGPPPG |
| 17 | (5) MICHAUD HERVÉ | 3 | -4 | PPGGGP |
| 18 | (15) TRIBUT MAURICE | 3 | -5 | PPGPGG |
| 19 | (6) NOIROT FRANCK | 2 | -7 | PPGPGP |
| 20 | (17) NICOD PHILIPPE | 2 | -8 | PPGPPG |
| 21 | (24) VION JEAN-FRANÇOIS | 2 | -15 | GPGPPP |
| 22 | (28) BELOT JOHN | 2 | -17 | PGPGPP |
| 23 | (26) MONNIER FRÉDÉRIC | 2 | -26 | PPGPPG |
| 24 | (3) KERDUDO TONY | 2 | -28 | GPPGPP |
| 25 | (2) JULLEROT LAURENT | 1 | -33 | PGPPPP |
| 26 | (10) FAIVRE DAVID | 1 | -35 | PPPGPP |
| 27 | (11) ROLLEE YANNICK | 1 | -40 | PGPPPP |
| 28 | (12) ROUGET PASCAL | 0 | -49 | PPPPPP |
| 29 | (14) MERIQUE DAVID | 0 | -50 | PPPPPP |





