![]() | ![]() | ![]() | |
1. CORDIER CYRIL senior 07002001 06 46 44 41 31 points 2015: 2 points 2016: 0 | 2. ROUGET PASCAL senior 07000250 03 84 32 95 38 points 2015: 4 points 2016: 0 | 3. MONNIER NICOLAS senior 07002196 03 84 32 99 48 points 2015: 3 points 2016: 3 | 4. CHAUDOT OLIVIER senior 07000265 03 84 95 94 56 points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | ![]() |
5. BERNOT JACQUES senior 07006559 /// points 2015: 0 points 2016: 0 | 6. DIAS GEOFFREY senior 07007858 07 77 08 23 58 points 2015: 26 points 2016: 10 | 7. ORLEANI JEAN-LAURENT vétéran 07000257 03 84 32 83 76 points 2015: 0 points 2016: 2 | 8. ROY LUDOVIC senior 07006855 /// points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | |
9. FAIVRE DAVID senior 07000239 03 84 32 98 33 points 2015: 0 points 2016: 6 | 10. GUILLARDET ALAIN vétéran 07006170 /// points 2015: 0 points 2016: 0 | 11. MAIREY GERARD vétéran 07000278 03 84 31 75 18 points 2015: 0 points 2016: 0 | 12. LHABITANT ALAIN senior 07003179 03 84 32 91 76 points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | ![]() |
13. CHAUDOT RAYMOND vétéran 07003170 03 84 32 86 18 points 2015: 0 points 2016: 0 | 14. TOULOT JOEL vétéran 06700477 /// points 2015: 0 points 2016: 7 | 15. BEZ CHRISTIAN vétéran 07003171 03 84 32 97 60 points 2015: 0 points 2016: 0 | 16. FAIVRE JEAN-MARIE vétéran 07000262 03 84 32 97 19 points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | ![]() |
17.MONTAGNON PIERRE-MICH. senior 07007416 06 85 99 62 48 points 2015: 3 points 2016: 0 | 18. GRAFF LUDOVIC senior 07006553 06 83 28 46 60 points 2015: 6 points 2016: 0 | 19. BIOT THIERRY senior 07000621 07 61 58 29 80 points 2015: 0 points 2016: 0 | 20. SENEILLON MATHIAS senior 07007434 /// points 2015: 3 points 2016: 0 |
![]() | |||
21. CHARLES ROMAIN senior 07007435 /// points 2015: 0 points 2016: 0 | 22. MONNIER SYLVAIN senior 07003168 06 26 34 04 71 points 2015: 0 points 2016: 0 | 23. PESELLI CHRISTOPHE senior 07001291 06 81 40 65 12 points 2015: 31 points 2016: 34 | 24. CATTIN ERIC vétéran 07007436 /// points 2015: 0 points 2016: 0 |
![]() | |||
25. DENIZOT JEAN-LUC senior 07007427 03 84 32 83 33 points 2015: 7 points 2016: 11 | 26. KLOTZ EUGENE vétéran 07007413 03 84 32 86 05 points 2015: 0 points 2016: 0 | 27. CHARLES ALEXANDRE senior 07007424 03 84 32 84 41 points 2015: 0 points 2016: 0 | 28. BRUET MICHEL vétéran 07007411 03 84 32 73 72 points 2015: 0 points 2016: 0 |
![]() | |||
29. MONNIER MATHIEU senior 07003184 /// points 2015: 0 points 2016: 0 | 30. BERGERET ANDRE vétéran 07003165 03 84 32 84 83 points 2015: 0 points 2016: 0 | 31. MERCET BENOIT senior 07006453 /// points 2015: 0 points 2016: 0 | 32. LHABITANT LIONEL vétéran 07003178 03 84 32 91 76 points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | |
33. MONNIER JEAN-YVES vétéran 07000233 03 84 32 85 83 points 2015: 11 points 2016: 0 | 34. MERCET GREGORY senior 07006455 09 51 52 05 00 points 2015: 0 points 2016: 0 | 35. LEVEQUE ARNAUD senior 07003183 03 84 32 97 34 points 2015: 3 points 2016: 0 | 36. BOILLOD NOEL senior 07005556 06 71 80 95 77 points 2015: 3 points 2016: 1 |
![]() | |||
37. PIPAULT GERARD vétéran 07007081 /// points 2015: 0 points 2016: 0 | 38. ROLLEE YANNICK senior 07005559 03 84 31 57 08 points 2015: 0 points 2016: 0 | 39. MONTAGNON CLAUDE vétéran 07005707 03 84 32 88 04 points 2015: 0 points 2016: 0 | 40. ROYER PATRICK senior 07007412 06 08 54 95 02 points 2015: 0 points 2016: 2 |
![]() | ![]() | ||
41. VILLETET KEVIN senior 07005877 /// points 2015: 7 points 2016: 0 | 42. DUCRET TITOUAN senior 070 /// points 2015: 0 points 2016: 0 | 43. BAUDOUIN ROMAIN senior 07005596 06 70 28 22 47 points 2015: 13 points 2016: 17 | 44. MILLON JEAN vétéran 07000251 03 84 32 86 21 points 2015: 0 points 2016: 0 |
![]() | |||
45. MONIN DANIEL senior 07000620 03 84 64 86 61 points 2015: 6 points 2016: 20 | 46. DUCRET RAPHAEL senior 070 /// points 2015: 0 points 2016: 0 | 47. WOJEIK THIBAUT senior 07005523 /// points 2015: 0 points 2016: 4 | 48. BULLOZ BENJAMIN senior 070 /// points 2015: 0 points 2016: 0 |
![]() | |||
49. GUYON JORDAN senior 070 /// points 2015: 0 points 2016: 0 | 50. BAGUE DOMINIQUE senior 07007083 /// points 2015: 0 points 2016: 0 | 51. ANGELONI BRIAN senior 07005565 06 43 14 51 36 points 2015: 7 points 2016: 3 | 52. RENAUDOT JEAN vétéran 07007070 /// points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | ![]() |
53. RUBIO JULIEN senior 07006842 /// points 2015: 0 points 2016: 0 | 54. MERCET ROGER senior 07006454 /// points 2015: 0 points 2016: 2 | 55. MERIQUE DAVID senior /// /// points 2015: 0 points 2016: 0 | 56. MARTIN STEVE senior 03908101 06 21 55 45 79 points 2015: 0 points 2016: 2 |
![]() | ![]() | ![]() | ![]() |
57. MARQUES ANTHONY senior 07006174 06 42 00 35 77 points 2015: 17 points 2016: 7 | 58. MASSON RUDY senior 07005868 07 85 53 17 72 points 2015: 15 points 2016: 6 | 59. CHAUVELOT THIERRY senior 07003626 07 81 06 98 81 points 2015: 2 points 2016: 0 | 60. SIMONET MICKAEL senior 070 /// points 2015: 0 points 2016: 0 |
![]() | ![]() | ||
61. JEANNOT FREDERIC senior 070 /// points 2015: 0 points 2016: 0 | 62. SURUGUE CHRISTIAN senior 07006363 06 83 83 47 28 points 2015: 3 points 2016: 6 | 63. SAVET MARICK senior 07003156 06 60 43 05 45 points 2015: 0 points 2016: 0 | 64. ANNEQUIN PHILIPPE senior 07000236 /// points 2015: 0 points 2016: 0 |
![]() | ![]() | ||
65. ALLEMAND JOEL vétéran 07003158 /// points 2015: 0 points 2016: 0 | 66. TISSERAND BRUNO senior 070 /// points 2015: 0 points 2016: 0 | 67. COLOMBAIN DOMINIQUE senior 07005818 /// points 2015: 4 points 2016: 0 | 68. JEUNE FREDERIC senior 070 /// points 2015: 0 points 2016: 0 |
![]() | |||
69. GRADOZ JACKY vétéran 070 /// points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | ![]() |
1. CHAPOTOT ELODIE senior 07006924 06 73 14 14 75 points 2015: 0 points 2016: 0 | 2. ROUGET NADIA senior 07006785 06 08 53 07 98 points 2015: 0 points 2016: 3 | 3. MERIQUE SEVERINE senior 070 /// points 2015: 0 points 2016: 0 | 4. CORDIER SIMONE vétéran 07000329 03 84 32 94 08 points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | |
5. MONNIER ARMANDE vétéran 07000234 03 84 32 85 83 points 2015: 9 points 2016: 0 | 6. MONNIER EMMA senior 07007431 03 84 32 99 48 points 2015: 0 points 2016: 0 | 7. JEANNOT CELINE senior 07001789 06 84 34 03 20 points 2015: 3 points 2016: 12 | 8. GROSJEAN MATHILDE senior 07007601 06 38 38 05 48 points 2015: 0 points 2016: 0 |
![]() | ![]() | ![]() | |
9. ROLLEE ANNICK senior 07005578 03 84 31 57 08 points 2015: 0 points 2016: 0 | 10. FAIVRE VANESSA senior 07006497 06 41 39 19 32 points 2015: 0 points 2016: 0 | 11. CHARLES ANNE senior 07005849 03 84 32 84 41 points 2015: 0 points 2016: 0 | 12. DENIZOT NELLY senior 07005851 03 84 32 83 33 points 2015: 0 points 2016: 4 |
![]() | ![]() | ![]() | ![]() |
13. LEVEQUE SEVERINE senior 07007080 03 84 32 97 34 points 2015: 0 points 2016: 0 | 14. ROLLIN NADEGE senior 07006556 06 48 49 48 29 points 2015: 0 points 2016: 4 | 15. JEANNOT SANDRINE senior 07006694 06 47 36 66 15 points 2015: 0 points 2016: 0 | 16. BOILLOD SYLVIE senior 07005557 06 73 43 16 04 points 2015: 0 points 2016: 0 |