![]() | ![]() | ![]() | ![]() |
1. FAIVRE NOA minime 07006038 03 84 32 78 33 points 2016: 4 points 2017: 3 points 2018: 3 | 2. LEVEQUE MARINE minime 07006039 03 84 32 97 34 points 2016: 4 points 2017: 3 points 2018: 0 | 3. LAMBOLEY THEO cadet 02510746 /// points 2016: 0 points 2017: 0 points 2018: 3 | 4. MONNIER LUCAS cadet 07007433 06 26 34 04 71 points 2016: 4 points 2017: 12 points 2018: 11 |
![]() | ![]() | ![]() | ![]() |
5. GRAFF RAYHAN benjamin 07006981 /// points 2016: 0 points 2017: 0 points 2018: 0 | 6. FAIVRE JOHAN benjamin 07007168 03 84 32 78 33 points 2016: 0 points 2017: 0 points 2018: 0 | 7.MARCOUX CHLOE minime 07007737 /// points 2016: 0 points 2017: 0 points 2018: 0 | 8. PESELLI MATHIEU junior 07005933 07 88 73 77 61 points 2016: 7 points 2017: 18 points 2018: 12 |
![]() | ![]() | ![]() | ![]() |
9. ROUGET GABRIEL minime 07007536 06 38 52 14 86 points 2016: 0 points 2017: 0 points 2018: 0 | 10. DELPIERRE ANAELE minime 07006048 06 42 87 62 09 points 2016: 0 points 2017: 0 points 2018: 0 | 11. FAIVRE ALEXIS cadet 07007429 03 84 32 78 33 points 2016: 4 points 2017: 4 points 2018: 4 | 12. TABOURET ANTHONY cadet 07007140 06 08 98 82 52 points 2016: 0 points 2017: 0 points 2018: 3 |
![]() | ![]() | ![]() | ![]() |
13. VARLET STEVEN cadet 07007988 /// points 2016: 0 points 2017: 0 points 2018: 0 | 14. MARCOUX BAPTISTE cadet 07007096 /// points 2016: 3 points 2017: 0 points 2018: 3 | 15. ROUGET ALOIS minime 07007537 06 38 52 14 86 points 2016: 0 points 2017: 0 points 2018: 0 | 16. MARSOT BENJAMIN junior 07007507 06 48 68 54 07 points 2016: 0 points 2017: 8 points 2018: 6 |
![]() | ![]() | ![]() | |
17. MARSOT NOEMIE cadet 07007814 /// points 2016: 0 points 2017: 0 points 2018: 4 | 18. SEGUIN DYLAN cadet 07007989 /// points 2016: 0 points 2017: 0 points 2018: 0 | 19. DUPOISOT MATHEO cadet 07007179 /// points 2016: 0 points 2017: 0 points 2018: 0 | 20. PIDANCIER SANDRA cadet 07006629 /// points 2016: 0 points 2017: 0 points 2018: 3 |
![]() | ![]() | ||
21. LEVEQUE BENJAMIN cadet 07007435 03 84 32 97 34 points 2016: 4 points 2017: 4 points 2018: 0 | 22. COINDET THOMAS cadet 07007668 /// points 2016: 0 points 2017: 0 points 2018: 0 | 23. SCHMITT DYLAN junior 07007669 /// points 2016: 0 points 2017: 0 points 2018: 0 | 24. ROUX MATHYS minime 07006861 /// points 2016: 0 points 2017: 0 points 2018: 3 |
![]() | ![]() | ||
25. CARTHIEU ELODIE junior 07007176 /// points 2016: 0 points 2017: 0 points 2018: 0 | 26. DRUT VALENTIN cadet 07007098 /// points 2016: 0 points 2017: 0 points 2018: 0 | 27. CHENET LUCIE junior 07007987 /// points 2016: 0 points 2017: 0 points 2018: 0 | 28. ROUGET LEA minime 07006056 03 84 32 95 38 points 2016: 3 points 2017: 0 points 2018: 3 |
![]() | ![]() | ![]() | |
29. ROLLEE JOSEPHINE cadet 07006012 03 84 31 57 08 points 2016: 3 points 2017: 3 points 2018: 0 | 30. GAILLARDET MATHEO cadet 07007990 /// points 2016: 0 points 2017: 0 points 2018: 0 | 31. SAVET LOLA benjamin 07008052 /// points 2016: 0 points 2017: 0 points 2018: 0 | 32. PAGNON KYARA minime 07008045 /// points 2016: 0 points 2017: 0 points 2018: 0 |
![]() | ![]() | ![]() | ![]() |
33. LEBOT LOUIS benjamin 07006972 /// points 2016: 0 points 2017: 0 points 2018: 0 | 34. LEBOT LUCAS benjamin 07008059 /// points 2016: 0 points 2017: 0 points 2018: 0 | 35. ALLEMAND THEO benjamin 070 /// points 2016: 0 points 2017: 0 points 2018: 0 | 36. BEGEL CLEMENTINE minime 070 /// points 2016: 0 points 2017: 0 points 2018: 0 |
![]() | ![]() | ![]() | ![]() |
37. PEREZ-FERRIERE BRANDON benjamin 070 /// points 2016: 0 points 2017: 0 points 2018: 0 | 38. GUENET ELYAS benjamin 070 /// points 2016: 0 points 2017: 0 points 2018: 0 | 39. GUENET LOIS benjamin 070 /// points 2016: 0 points 2017: 0 points 2018: 0 | 40. PEREZ-FERRIERE KEYCYE benjamin 070 /// points 2016: 0 points 2017: 0 points 2018: 0 |
![]() | ![]() | ![]() | |
41. NEIGERT BRYAN cadet 070 /// points 2016: 0 points 2017: 0 points 2018: 0 | 42. ABDULLAH RAO cadet 070 /// points 2016: 0 points 2017: 0 points 2018: 0 | 43. PAQUIER ETHAN benjamin 070 /// points 2016: 0 points 2017: 0 points 2018: 0 | 44. DOUVRY BENJAMIN minime 070 /// points 2016: 0 points 2017: 0 points 2018: 0 |
45. PEREIRA HUGUO benjamin 070 /// points 2016: 0 points 2017: 0 points 2018: 0 |